Table 1. Clinical Characteristics According to Discharge Destination

Home DischargeN = 44 OthersN = 50 p-value
Age, year 69.3 ± 10.5 67.9 ± 13.1 0.563
Male, n (%) 22 (50.0%) 34 (68.0%) 0.076
Body mass index 23.2 ± 3.6 22.1 ± 3.5 0.120
Past medical history, n (%)
 Hypertension 19 (43.2%) 23 (46.0%) 0.784
 Diabetes 12 (27.3%) 16 (32.0%) 0.617
 Dyslipidemia 7 (15.9%) 7 (14.0%) 0.795
 Atrial fibrillation 23 (52.3%) 22 (44.0%) 0.423
 Previous stroke 3 (6.8%) 6 (12.0%) 0.394
 Chronic renal failure 6 (13.6%) 6 (12.0%) 0.812
Smoking, n (%) 15 (34.1%) 19 (38.8%) 0.640
Alcohol, n (%) 14 (31.8%) 20 (40.8%) 0.368
Preoperative ejection fraction (%) 58.6 ± 10.9 52.4 ± 16.0 0.035*
Surgery type, n (%) 0.199
 CABG 8 (18.2%) 9 (18.0%)
 Heart valve surgery 28 (63.6%) 32 (64.0%)
 Combined surgery 8 (18.2%) 5 (10.0%)
 Heart transplantation 0 4 (8.0%)
Operation factors
 Operation time, min 350.3 ± 205.3 376.0 ± 192.9 0.535
 Cardiopulmonary bypass use, n (%) 32 (72.7%) 42 (84.0%) 0.192
Laboratory findings
 Hemoglobin, g/dL 11.5 ± 2.1 11.5 ± 2.4 0.988
 Creatinine, mg/dL 1.46 ± 1.53 1.55 ± 1.07 0.731
 White blood cell, 103/uL 7.65 ± 3.82 8.06 ± 4.90 0.655
 C-reactive protein, mg/dL 1.64 ± 3.62 2.61 ±5.60 0.328
Seizure history, n (%) 7 (15.9%) 15 (30.0%) 0.107
Initial functional evaluation
 MBI (0-100) 44.0 ± 24.7 18.8 ± 22.5 < 0.001*
 FAC (0-5) 1.98 ± 1.17 1.06 ± 1.27 0.001*
 MMT sum (0-60) 45.6 ± 7.6 40.8 ± 9.0 0.007*
Follow-up functional evaluation
 MBI (0-100) 63.1 ± 22.6 33.9 ± 26.1 < 0.001*
 FAC (0-5) 2.86 ± 1.25 1.74 ± 1.31 < 0.001*
 MMT sum (0-60) 48.2 ± 7.1 41.7 ± 10.8 0.001*
Stroke, n (%) 23 (52.3%) 32 (64.0%) 0.250
Length of hospital stay, days 60.8 ± 32.5 102.6 ± 71.5 < 0.001*
Duration of rehabilitation, days 19.6 ± 5.9 22.5 ± 6.9 0.030*
CABG: carotid artery bypass graft, FAC: Functional Ambulatory Category, MBI: Modified Barthel Index, MMT: manual muscle test