Supplementary Table 2. Clinical Characteristics According to Discharge Destination in Stroke Patients

Home discharge Others
N = 23 N = 32 p-value
Age, year 67.5 ± 10.2 66.5 ± 15.2 0.797
Male, n (%) 11 (47.8%) 22 (68.8%) 0.118
Body mass index 23.9 ± 4.0 21.9 ± 3.5 0.056
Past medical history, n (%)
 Hypertension 7 (30.4%) 15 (46.9%) 0.220
 Diabetes 6 (26.1%) 9 (28.1%) 0.867
 Dyslipidemia 2 (8.7%) 4 (12.5%) 0.655
 Atrial fibrillation 13 (56.5%) 12 (37.5%) 0.162
 Previous stroke 0 5 (15.6%) 0.047*
 Chronic renal failure 2 (8.7%) 2 (6.3%) 0.730
Smoking, n (%) 7 (30.4%) 12 (38.7%) 0.529
Alcohol, n (%) 7 (30.4%) 13 (41.9%) 0.387
Preoperative ejection fraction (%) 63.4 ± 5.5 52.7 ± 14.4 0.001*
Surgery type, n (%) 0.536
 CABG 4 (17.4%) 7 (21.9%)
 Heart valve surgery 17 (73.9%) 19 (59.4%)
 Combined surgery 2 (8.7%) 4 (12.5%)
 Heart transplantation 0 2 (6.3%)
Operation factors
 Operation time, min 332.7 ± 210.6 382.3 ± 193.7 0.374
 Cardiopulmonary bypass use, n (%) 17 (73.9%) 27 (87.1%) 0.217
Laboratory findings
 Hemoglobin, g/dL 12.1 ± 2.2 12.1 ± 2.3 0.961
 Creatinine, mg/dL 1.27 ± 1.29 1.27 ± 0.61 0.995
 White blood cell, 103/uL 7.51 ± 3.17 7.42 ± 3.42 0.919
 C-reactive protein, mg/dL 1.00 ± 2.42 1.77 ±3.82 0.403
Seizure, n (%) 6 (26.1%) 11 (34.4%) 0.512
Initial functional evaluation
 MBI (0-100) 42.3 ± 26.6 9.9 ± 15.5 < 0.001*
 FAC (0-5) 1.91 ± 1.34 0.75 ± 1.05 0.001*
 MMT sum (0-60) 46.7 ± 8.2 40.4 ± 9.9 0.016*
Follow up functional evaluation
 MBI (0-100) 63.6 ± 25.3 28.8 ± 24.5 < 0.001*
 FAC (0-5) 3.00 ± 1.41 1.53 ± 1.30 < 0.001*
 MMT sum (0-60) 48.9 ± 7.8 41.4 ± 12.5 0.019*
Length of hospital stay, days 57.2 ± 36.8 96.4 ± 80.8 0.035*
Duration of rehabilitation, days 19.3 ± 6.4 24.7 ± 6.0 0.002*
Lesion laterality 0.724
 Right 7 (30.4%) 7 (21.9%)
 Left 6 (26.1%) 8 (25.0%)
 Bilateral 10 (43.5%) 17 (53.1%)
Vascular territory 0.265
 Anterior circulation 10 (43.5%) 9 (28.1%)
 Posterior circulation 0 4 (12.5%)
 Multiple territory 11 (47.8%) 15 (46.9%)
 Others (unspecified, haemorrhage) 2 (8.7%) 4 (12.5%)
Lesion patterns 0.867
 Cortical 4 (17.4%) 7 (21.9%)
 Subcortical 2 (8.7%) 2 (6.3%)
 Borderzone 2 (8.7%) 5 (15.6%)
 Large territorial 6 (26.1%) 9 (28.1%)
 Others (multiple, haemorrhage) 9 (39.1%) 9 (28.1%)
Carotid stenosis, n (%) 15 (65.2%) 18 (56.3%) 0.503
CABG: carotid artery bypass graft, FAC: Functional Ambulatory Category, MBI: Modified Barthel Index, MMT: manual muscle test